L051 Submersible Pressure Transmitter
Features : Suitable for water level measurement. Submersible type. Cost effective.
Sensor type : Piezoresistive diaphragm
Measuring range : 0 ... 10 bar
Output : 4 ... 20 mA
Accuracy : ±0.5% F.S.
IP rating : IP68
● Housing SS316 outer, diameter 27 Ø
● Compact and rugged design and easy to install
● With reasonable price, high accuracy and good stability in a long-run
● Cable material: PVC or PTFE
Input | |||||||||||||
Sensor type | Piezoresistive diaphragm | ||||||||||||
Input type | Level | ||||||||||||
Measuring range | 0 ... 10 bar | ||||||||||||
Cable overload range |
| ||||||||||||
Output | |||||||||||||
Output | 4 … 20 mA | ||||||||||||
Signal connection | 2-wire | ||||||||||||
Linear accuracy | ±0.5% of F.S | ||||||||||||
Load resistance | [Ohm] ≦(Operating voltage 10V)/ 0.02A-0.15Ω x cable length(M) | ||||||||||||
Output calibration(ZERO & SPAN) adjustment range | ±10% of Zero-point and full-scale | ||||||||||||
Response time | ≦5 ms | ||||||||||||
Environment | |||||||||||||
Measuring medium | Liquid | ||||||||||||
Operating temperature | 0 ... 50°C | ||||||||||||
Operating humidity | 100%RH | ||||||||||||
Storage temperature | -25 ... +60℃ | ||||||||||||
Zero-point error | ±0.2% F.S. / 10 K | ||||||||||||
Electrical | |||||||||||||
Power supply | DC 10 ... 30 V | ||||||||||||
Current consumption | <21 mA | ||||||||||||
Overvoltage protection | ≦DC 33 V | ||||||||||||
Electrical connection | Specific cable | ||||||||||||
Installation | |||||||||||||
Installation | Submersible | ||||||||||||
Certification | |||||||||||||
Certification | CE | ||||||||||||
Protection | |||||||||||||
IP rating | IP68 | ||||||||||||
Electrical protection | ■ Over-voltage | ||||||||||||
Material | |||||||||||||
Housing | SUS 316 | ||||||||||||
Wetted part | SUS 316 | ||||||||||||
Cable | PVC / PTFE | ||||||||||||
Weight | 350 g | ||||||||||||
This submersible pressure transmitter is easy to apply in open container and rivers / Plunge the transmitter into the bottom of rivers and you can get level signal of lower limit and upper limit / Drinking water equipment / Pit sinking / Waste water plant / Big container and barrel / Flow current ( rivers and lakes )
Note : Design and specifications are subject to change without notice.
Note : Please make sure the product and the device which connect with RS-485 are on common ground, avoid damaged product.