FPC04 Flow Switch-Piston Type
Features : Compact size. Economic model.
Hysteresis : Depends on switching point, minimum 0.6 L / min
Medium : Water, Oil, Gas
Connection mode : Connector specification M12
Pressure resistance : 100 bar(Stainless steel) / 10 bar(Plastic)
● Housing : Plastic / Stainless Steel,Protection Rating IP65
● Pressure resistance 100bar (Stainless steel)
● Minimal pressure loss, good repeatability, dirt-resistant high switch capability
Mechanical flow switch for liquid or gaseous media,with spring-supported piston and magnetic triggering of a reed switch. Rugged design in plastic or brass
ITEM | Function & Parameter | |
Range | Table 1 below | Flow range |
Accuracy | Accuracy | The total range ± 5% |
Hysteresis | L / min | Depending on switching point, minimum 0.6 L/min |
Switch setting scale | According to media distinction | Media : Water, Temp. : 20 °C, The standard state is set in the horizontal installation state. |
Media measured | Liquid / Gas | Water, Oil, Gas |
Wiring | Connector | M12 |
Output | Reed switch | Capacity : 220 VAC, 100 mA |
Pressure resistance | Unit : bar | Stainless steel : 100 bar, Plastic : 10 bar |
Average pressure loss | L / min | 0.3 bar ( in 25 L/min ) |
Medium Temp. | °C | Max : 90 °C |
Protection rating | IP | IP65 |
Material | Plastic / Stainless steel | Housing : Plastic / Stainless Steel, Piston : Plastic, Spring : Stainless Steel, Seal : NBR |
Electrical connector | M12 | with 2 m cable |
| Pipe | Flow(Max) | Range | Weight(g) | |
| L/min(water) | L/min(water) | Metal | Plastic | |
| DN010 | 40 | 0.6 … 8 | 445 | 88 |
| DN015 | 40 | 0.6 … 8 | 445 | 88 |
| DN020 | 40 | 1 … 15 | 860 | 165 |
| DN025 | 40 | 1 … 15 | 860 | 165 |
Automated industry / Equipment / Air compression industry / Refrigeration & Air conditioning
Note : Design and specifications are subject to change without notice.
Note : Please make sure the product and the device which connect with RS-485 are on common ground, avoid damaged product.